We've moved!
Our new website is live.
For the latest information and inquiries, please visit and contact us on our new website.
https://bliiot.com/

| Signal Frequency: | GSM850/900/1800/1900MHz (3G/4G module optional); For example: Customer only need to replace the module for upgrading K5S from 3G to 4G |
| Digital Output: | 2 OC, 1A/12VDC |
| Max.Stored Phone No.: | 5 phone numbers for alarm SMS |
| PSTN Protocol: | Ademco Contact ID SIA DC-05 |
| GPRS Protocol: | SIA DC-09-2007 or SIA DC-09-2012 protocol |
| Rated Power Supply: | 9~12V DC/1A |
| Power Consumption: | 12V input Max. 270mA, Standby 28mA |
| SIM Card: | Support 3V SIM Card |
| Antenna: | 50 Ω SMA Antenna interface |
| Temperature Range: | -20~+60 °C |
| Humidity Range: | Relative humidity 90% (condensing free) |
| Backup Battery: | 3.7V/900mAH Li-ion rechargeable |
| Enclosure Material: | Metal material |
| Exterior Dimension: | 105mm*88mm*30mm |
| Net Weight: | 500 g |
(Scan the QR code to download)
(Apple Store search: IIoT Cloud Download)
| Signal Frequency: | GSM850/900/1800/1900MHz (3G/4G module optional); For example: Customer only need to replace the module for upgrading K5S from 3G to 4G |
| Digital Output: | 2 OC, 1A/12VDC |
| Max.Stored Phone No.: | 5 phone numbers for alarm SMS |
| PSTN Protocol: | Ademco Contact ID SIA DC-05 |
| GPRS Protocol: | SIA DC-09-2007 or SIA DC-09-2012 protocol |
| Rated Power Supply: | 9~12V DC/1A |
| Power Consumption: | 12V input Max. 270mA, Standby 28mA |
| SIM Card: | Support 3V SIM Card |
| Antenna: | 50 Ω SMA Antenna interface |
| Temperature Range: | -20~+60 °C |
| Humidity Range: | Relative humidity 90% (condensing free) |
| Backup Battery: | 3.7V/900mAH Li-ion rechargeable |
| Enclosure Material: | Metal material |
| Exterior Dimension: | 105mm*88mm*30mm |
| Net Weight: | 500 g |
(Scan the QR code to download)
(Apple Store search: IIoT Cloud Download)