We've moved!
Our new website is live.
For the latest information and inquiries, please visit and contact us on our new website.
https://bliiot.com/
| Items | Specifications |
| Rated Power Input | 12~28VDC |
| Measurement Range | 0~100℃; |
| Output Current | 4~20mA |
| Precision Class | +/-1% at 25℃; |
| Non-Linear | <1% |
| Power Consumption | <5mA; |
| Installation Type | U-Type Fixed |
| Relative Humidity | 10~95%RH.; |
| Operation Temperature | 0~100℃; |
| Net Weight | 120g. |
(Scan the QR code to download)
Apple Store search: IIoT Cloud Download| Items | Specifications |
| Rated Power Input | 12~28VDC |
| Measurement Range | 0~100℃; |
| Output Current | 4~20mA |
| Precision Class | +/-1% at 25℃; |
| Non-Linear | <1% |
| Power Consumption | <5mA; |
| Installation Type | U-Type Fixed |
| Relative Humidity | 10~95%RH.; |
| Operation Temperature | 0~100℃; |
| Net Weight | 120g. |
(Scan the QR code to download)
Apple Store search: IIoT Cloud Download