We've moved!
Our new website is live.
For the latest information and inquiries, please visit and contact us on our new website.
https://bliiot.com/













| Model | WAN | LAN | COM(Default RS485) (RS232 is an option) |
OPC-UA | 4G | OpenVPN |
| BL101 | √ | √ | √ | × | √ | × |
| BL101E | √ | √ | √ | × | × | × |
| BL101UA | √ | √ | √ | √ | × | × |
| BL101Pro | √ | √ | √ | √ | √ | √ |
| Category | Parameters | Description |
| System | Processor | Main frequency 300Mhz |
| Storage | 128MB(can be extended to 1G) | |
| Memory | 64MB | |
| Power Supply | Input Voltage | DC 9~36V |
| Power Consumption | Normal: 85mA@12V, Max: 117mA@12V | |
| Wiring | Support reverse wiring prevention protection | |
| Ethernet Port | Specification | 2 x RJ45, 10/100Mbps, Adaptive MDI/MDIX |
| Protection | ESD ±16kV(Contact), ±18kV(Air) EFT 40A (5/50ns); Thunder strike 6A(8/20µs) |
|
| Serial Port | Quantity | 1 x RS485(RS232 is optional) |
| Baud Rate | 1200bps-115200bps | |
| Data Bit | 7, 8 | |
| Parity Bit | None, Even, Odd | |
| Stop Bit | 1, 2 | |
| Protection | ESD ±8kV(Contact), ±15kV(Air); EFT 2KV, 40A (5/50ns) |
|
| Power Output | Output Voltage | 1 x 9~36 V DC(equal to the input voltage) |
| SIM Card Slot | Quantity | 1 |
| Specification | Drawer Type, Support 1.8V/3V SIM/UIM card(NANO) | |
| Protection | Built-in 15KV ESD Protection | |
| SD Card | Reserved for future development | |
| USB Port | Quantity | 1xDownload program, 1xProgram debugging |
| Specification | Micro USB OTG | |
| Protection | Over current protection | |
| 4G (Optional) |
Antenna Quantity | 1 |
| Antenna Type | SMA Hole | |
| L-E | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
| L-CE | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
| L-A | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
| L-AU | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
| L-AF | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
| CAT-1 | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
| Indicator | RUN | Always on when powered on, flickering when the system is running, and goes off when the system is not running. |
| NET | Flickering when communicating with Ethernet, always on when communicating with 4G, and goes off when unable to communicate. | |
| TXD | Flickering when sending data, otherwise goes off. | |
| RXD | Flickering when receiving data, otherwise goes off. | |
| Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS, etc. |
| IP Retrieving | Static IP/DHCP | |
| Data | Support transparent transmission | |
| DNS | Support Domain Name resolution | |
| Configuration | PC software configuration, Support WIN XP, WIN 7, WIN 8 and WIN 10 | |
| Network Cache | Transmitting: 8Kbyte; Receiving: 8Kbyte | |
| Login Package | Support custom login package | |
| Heartbeat Package | Support custom heartbeat package | |
| Safety | MTBF | ≥100,000 hours |
| EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
| IEC 61000-4-2 (ESD) Level 4 | ||
| IEC 61000-4-3 (RS) Level 4 | ||
| IEC 61000-4-4 (EFT) Level 4 | ||
| IEC 61000-4-5 (Surge)Level 3 | ||
| IEC 61000-4-6 (CS)Level 4 | ||
| IEC 61000-4-8 (M/S) Level 4 | ||
| Others | CE, FCC, RoHS | |
| Environment | Working | -40~80℃, 5~95% RH |
| Storage | -40~ |








| Model | WAN | LAN | COM(Default RS485) (RS232 is an option) |
OPC-UA | 4G | OpenVPN |
| BL101 | √ | √ | √ | × | √ | × |
| BL101E | √ | √ | √ | × | × | × |
| BL101UA | √ | √ | √ | √ | × | × |
| BL101Pro | √ | √ | √ | √ | √ | √ |
| Category | Parameters | Description |
| System | Processor | Main frequency 300Mhz |
| Storage | 128MB(can be extended to 1G) | |
| Memory | 64MB | |
| Power Supply | Input Voltage | DC 9~36V |
| Power Consumption | Normal: 85mA@12V, Max: 117mA@12V | |
| Wiring | Support reverse wiring prevention protection | |
| Ethernet Port | Specification | 2 x RJ45, 10/100Mbps, Adaptive MDI/MDIX |
| Protection | ESD ±16kV(Contact), ±18kV(Air) EFT 40A (5/50ns); Thunder strike 6A(8/20µs) |
|
| Serial Port | Quantity | 1 x RS485(RS232 is optional) |
| Baud Rate | 1200bps-115200bps | |
| Data Bit | 7, 8 | |
| Parity Bit | None, Even, Odd | |
| Stop Bit | 1, 2 | |
| Protection | ESD ±8kV(Contact), ±15kV(Air); EFT 2KV, 40A (5/50ns) |
|
| Power Output | Output Voltage | 1 x 9~36 V DC(equal to the input voltage) |
| SIM Card Slot | Quantity | 1 |
| Specification | Drawer Type, Support 1.8V/3V SIM/UIM card(NANO) | |
| Protection | Built-in 15KV ESD Protection | |
| SD Card | Reserved for future development | |
| USB Port | Quantity | 1xDownload program, 1xProgram debugging |
| Specification | Micro USB OTG | |
| Protection | Over current protection | |
| 4G (Optional) |
Antenna Quantity | 1 |
| Antenna Type | SMA Hole | |
| L-E | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD-LTE:B1,B3,B5,B7,B8,B20 TDD-LTE:B38,B40,B41 |
|
| L-CE | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD-LTE:B1,B3,B8 TDD-LTE:B38,B39,B40,B41 |
|
| L-A | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B12 |
|
| L-AU | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD-LTE:B1,B3,B4,B5,B7,B8,B28 TDD-LTE:B40 |
|
| L-AF | WCDMA:B2,B4,B5 FDD-LTE:B2,B4,B5,B12,B13,B14,B66,B71 |
|
| CAT-1 | GSM:900,1800 FDD-LTE:B1,B3,B5,B8 TDD-LTE:B34,B38,B39,B40,B41 |
|
| Indicator | RUN | Always on when powered on, flickering when the system is running, and goes off when the system is not running. |
| NET | Flickering when communicating with Ethernet, always on when communicating with 4G, and goes off when unable to communicate. | |
| TXD | Flickering when sending data, otherwise goes off. | |
| RXD | Flickering when receiving data, otherwise goes off. | |
| Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS, etc. |
| IP Retrieving | Static IP/DHCP | |
| Data | Support transparent transmission | |
| DNS | Support Domain Name resolution | |
| Configuration | PC software configuration, Support WIN XP, WIN 7, WIN 8 and WIN 10 | |
| Network Cache | Transmitting: 8Kbyte; Receiving: 8Kbyte | |
| Login Package | Support custom login package | |
| Heartbeat Package | Support custom heartbeat package | |
| Safety | MTBF | ≥100,000 hours |
| EMC | EN 55022: 2006/A1: 2007 (CE &RE) Class B | |
| IEC 61000-4-2 (ESD) Level 4 | ||
| IEC 61000-4-3 (RS) Level 4 | ||
| IEC 61000-4-4 (EFT) Level 4 | ||
| IEC 61000-4-5 (Surge)Level 3 | ||
| IEC 61000-4-6 (CS)Level 4 | ||
| IEC 61000-4-8 (M/S) Level 4 | ||
| Others | CE, FCC, RoHS | |
| Environment | Working | -40~80℃, 5~95% RH |
| Storage | -40~ |
